What is a Three-Phase Hybrid Inverter?
Adopts fanless integrated heat dissipation design, efficient integration, supports Chai FA energy storage, and can be matched with a variety of different specifications of batteries from mainstream manufacturers to bring more benefits with higher charge and discharge efficiency. Support VPP and Internet of Things through ECOS remote control and remote firmware upgrade.
What are the characteristics of Three-Phase Hybrid Inverter?
1.Compelling
1.5 DC/AC Ratio, Max 18A DC input current per string Up to 110% three-phase unbal-anced output.
2.Compatible
160-700V wide battery voltage range, Compatible with various brands of batteries.
3.Capable
High charge/discharge effciency, up to 98.5%/97.7%, Less energy loss on battery and inverter interaction.
4.Stable
IP65 protection level, Uninterrupted power supply, and off-grid switching time is less than 10ms.
5.Smart
VPP and IOT ready, Supports remote update and control via ECOS.
6.Secured
10 years warranty, 24-hour service response.
The Price of Three-Phase Hybrid Inverter
Affected by the application environment, the Three-Phase Hybrid Inverter does not belong to a standard product, which is a non-standard customized product, and its price is also changed by the customer's requirements for accessories and supporting, and there is no fixed price. If you would like to know the latest prices, please contact us to make an inquiry.
Three-Phase Hybrid Inverter supplier
Shunzhi Power Electric Equipment Co., Ltd. (SHZPower) is a high-tech enterprise focused on providing advanced energy storage products and intelligent energy management solutions. Our main products are liquid energy storage integrated machine, energy storage outdoor control cabinet, battery cabin, hybrid energy storage integrated machine, battery box, intelligent charging pile, etc. Our products have covered many application fields such as small, industrial and commercial, large, off-grid, micro-grid, distribution power, source side, etc. We will continue to innovate in green energy technologies, models and business forms, so that people in every corner of the world can enjoy a low-carbon and green life. If you are looking for a quality and durable Three-Phase Hybrid Inverter, please feel free to contact us.
Model | 502 | 602 | 802 | 103 | 123 | 133 |
PV Input | ||||||
Absolute max Voltage (d.c.V) | 1000 | |||||
MPPT Voltage Range (d.c.V) | 180_980 | |||||
Max. DC Input Power (W) | 7500 | 9000 | 12000 | 15000 | 20000 | 20000 |
Start-up Voltage (d.c.V) | 145 | |||||
Rated Operating Voltage (d.c.V) | 620 | |||||
Max. Input Current (d.c.A) | 18/18 | |||||
Max. inverter backfeed current to array (d.c.A) | 0 | |||||
Isc PV (d.c.A) | 22/22 | |||||
NO. of MPP Trackers | 2 | |||||
NO. of Strings per MPP Tracker | 1 | |||||
Battery | ||||||
Battery Voltage Range (d.c.V) | 160_700 | |||||
Max. Charge/Discharge Current (d.c.A) | 25/25 | |||||
AC Input/Output | ||||||
Rated output Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 13000 |
Rated Apparent Power to Grid (VA) | 5000 | 6000 | 8000 | 10000 | 12000 | 13000 |
Max. Apparent Power to Grid (VA) | 5500 | 6600 | 8800 | 11000 | 13200 | 14300 |
Rated Apparent Power from Grid (VA) | 10000 | 12000 | 16000 | 17900 | 17900 | 17900 |
Max. Apparent Power from Grid (VA) | 11000 | 13200 | 17600 | 17900 | 17900 | 17900 |
Rated Voltage (a.c.V) | 3/N/PE;220/380 3/N/PE;230/400 3/N/PE;240/415 | |||||
Rated Frequency (Hz) | 50/60 | |||||
Rated AC Current to Grid(a.c.A) | 7.3 | 8.7 | 11.6 | 14.5 | 17.4 | 18.9 |
Max. AC Current to Grid (a.c.A) | 8.1 | 9.6 | 12.8 | 16.0 | 19.2 | 20.8 |
Rated AC Current from Grid (a.c.A) | 14.6 | 17.4 | 23.2 | 26.0 | 26.0 | 26.0 |
Max. AC Current from Grid (a.c.A) | 16.2 | 19.2 | 25.6 | 26.0 | 26.0 | 26.0 |
Inrush current (a.c.A) | 16 a.c.A (peak), 11.3 us (duration) TBD | |||||
Max. output fault current (a.c.A) | 52 (peak), 37 (rms) | |||||
AC output Maximum output overcurrent protection (a.c.A) | 37 | |||||
AC input power factor | -0.8_+0.8 | |||||
AC output power factor | 1(-0.8...+0.8 adjustable) | |||||
THDi | <3% | |||||
EPS Output | ||||||
Rated Output Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 13000 |
Peak Output Apparent Power (VA) @60 sec | 10000 | 12000 | 16000 | 16000 | 16000 | 16000 |
Rated Voltage (a.c.V) | 3/N/PE;220/380 3/N/PE;230/400 3/N/PE;240/415 | |||||
Norminal Frequency (Hz) | 50/60 (±0.2%) | |||||
Rated Output Current (a.c.A) | 7.3 | 8.7 | 11.6 | 14.5 | 17.4 | 18.9 |
Max. output fault current (a.c.A) | 52 (peak), 37 (rms) | |||||
EPS output Maximum output overcurrent protection (a.c.A) | 37 | |||||
Switch time (ms) | <10 | |||||
THDv @Linear Load (%) | <2 | |||||
Power Factor | -0.8_+0.8 | |||||
Protection | ||||||
Over/Under voltage protection | Yes | |||||
DC isolation protection | Yes | |||||
DC injection monitoring | Yes | |||||
Residual current detection | Yes | |||||
Anti-islanding protection | Yes | |||||
Over load protection | Yes | |||||
Battery Input reverse polarity protection | Yes | |||||
PV reverse polarity protection | Yes | |||||
Surge protection | Yes | |||||
Over heat protection | Yes | |||||
General Data | ||||||
Dimension (W/D/H)(mm) | 510*205*480 | |||||
Dimension of Packing (W/D/H)(mm) | 705*355*615 | |||||
Net weight (kg) | 28 | |||||
Gross weight (kg) | 32 | |||||
Operation Temp (°C) | -25_+60 | |||||
Relative Humidity (%) | 0_95 | |||||
Altitude (m) | ≤3000 | |||||
Ingress Protection | IP65 | |||||
Cooling | Natural | |||||
Inverter Topology | Non-isolated | |||||
Over voltage category | Ⅲ(AC), Ⅱ(DC) | |||||
Protective class | ClassⅠ | |||||
Active anti-islanding method | frequency shift | |||||
Human Interface | LED/APP | |||||
BMS Communication Interface | RS485/CAN | |||||
Meter Communication Interface | RS485 | |||||
Noise Emission (dB) | <25 | |||||
Standby Power Consumption (W) | <10 |
Copyright © 2024 By SHZ Power