What is a Single Phase Hybrid Inverter?
Through the photovoltaic inverter, the excess photovoltaic energy is converted into the battery, and the energy of the battery can also be supplied to the grid and household load.
What are the characteristics of Single Phase Hybrid Inverter?
1.Fancy
Automobile aesthetic design.
2.Friendly
<25dB, no noise pollution. IP65, indoor or outdoor application.
3.Flexible
Compatible with various brands of batteries.
4.Integrated
Fanless integrated cooling design.
5.Infinite
Higher charge/discharge efficiency brings more revenue, Uninterrupted time, back-up power switching time <10ms.
6.Intelligent
Supports ECOS EMS, VPP and IOT Remote update and control.
The Price of Single Phase Hybrid Inverter
Affected by the application environment, the Single Phase Hybrid Inverter does not belong to a standard product, which is a non-standard customized product, and its price is also changed by the customer's requirements for accessories and supporting, and there is no fixed price. If you would like to know the latest prices, please contact us to make an inquiry.
Single Phase Hybrid Inverter supplier
Shunzhi Power Electric Equipment Co., Ltd. (SHZPower) is a high-tech enterprise focused on providing advanced energy storage products and intelligent energy management solutions. Our main products are liquid energy storage integrated machine, energy storage outdoor control cabinet, battery cabin, hybrid energy storage integrated machine, battery box, intelligent charging pile, etc. Our products have covered many application fields such as small, industrial and commercial, large, off-grid, micro-grid, distribution power, source side, etc. We will continue to innovate in green energy technologies, models and business forms, so that people in every corner of the world can enjoy a low-carbon and green life. If you are looking for a quality and durable Single Phase Hybrid Inverter, please feel free to contact us.
Model | 362 | 462 | 502 | 602 |
PV Input | ||||
Absolute max Voltage (d.c.V) | 600 | |||
MPPT Voltage Range (d.c.V) | 100_550 | |||
Max. DC Input Power (W) | 4800 | 6200 | 6650 | 8000 |
Start-up Voltage (d.c.V) | 90 | |||
Rated Operating Voltage (d.c.V) | 360 | |||
Max. Input Current (d.c.A) | 12.5/12.5 | |||
Max. inverter backfeed current to array (d.c.A) | 0 | |||
Isc PV (d.c.A) | 18/18 | |||
NO. of MPP Trackers | 2 | |||
NO. of Strings per MPP Tracker | 1 | |||
Battery | ||||
Battery Voltage Range (d.c.V) | 80_500 | |||
Max. Charge/Discharge Current (d.c.A) | 25 | |||
AC Input/Output | ||||
Rated output Power (W) | 3600 | 4600 | 5000 | 6000 |
Rated Apparent Power to Grid (VA) | 3600 | 4600 | 5000 | 6000 |
Max. Apparent Power to Grid (VA) | 3600 | 4600 | 5000 | 6000 |
Max. Apparent Power from Grid (VA) | 7200 | 9200 | 10000 | 12000 |
Rated Voltage (a.c.V) | 220/230/240 | |||
Rated Frequency (Hz) | 50/60 | |||
Rated AC Current to Grid (a.c.A) | 16 | 20 | 21.7 | 26.1 |
Rated AC Current from Grid (a.c.A) | 32 | 40 | 43.4 | 52.2 |
Inrush current (a.c.A) | 16 a.c.A (peak), 11.3 us (duration) | |||
Max. output fault current (a.c.A) | 57 (peak), 40 (rms) | |||
AC output Maximum output overcurrent protection (a.c.A) | 40 | |||
AC input power factor | -0.8_+0.8 | |||
AC output power factor | 1(-0.8_+0.8 adjustable) | |||
THDi | <3% | |||
EPS Output | ||||
Max. Output Power (W) | 3600 | 4600 | 5000 | 6000 |
Rated Apparent Power (VA) | 4320 | 5520 | 6000 | 7200 |
Max. Apparent Power (VA) | 4320 | 5520 | 6000 | 7200 |
Rated Voltage (a.c.V) | 220/230/240 | |||
Norminal Frequency (Hz) | 50/60 (±0.2%) | |||
Rated Output Current (a.c.A) | 18.8 | 24 | 26.1 | 31.3 |
Max. output fault current (a.c.A) | 57 (peak), 40 (rms) | |||
EPS output Maximum output overcurrent protection (a.c.A) | 40 | |||
Switch time (ms) | <10 | |||
THDv @Linear Load (%) | <2 | |||
Power Factor | -0.8_+0.8 | |||
Protection | ||||
Over/Under voltage protection | Yes | |||
DC isolation protection | Yes | |||
DC injection monitoring | Yes | |||
Residual current detection | Yes | |||
Anti-islanding protection | Yes | |||
Over load protection | Yes | |||
Battery Input reverse polarity protection | Yes | |||
PV reverse polarity protection | Yes | |||
Surge protection | Yes | |||
Over heat protection | Yes | |||
General Data | ||||
Dimension (W/D/H)(mm) | 500*170*425 | |||
Net weight (kg) | 19.8 | |||
Operation Temp (°C) | -25...+60 | |||
Relative Humidity (%) | 0.95 | |||
Altitude (m) | ≤3000 | |||
Ingress Protection | IP65 | |||
Cooling | Natural | |||
Inverter Topology | Non-isolated | |||
Over voltage category | Ⅲ(AC), Ⅱ(DC) | |||
Protective class | ClassⅠ | |||
Active anti-islanding method | frequency shift | |||
Human Interface | LED/APP | |||
BMS Communication Interface | RS485/CAN | |||
Meter Communication Interface | RS485 | |||
Noise Emission (dB) | <25 | |||
Standby Power Consumption (W) | <3 |
Copyright © 2024 By SHZ Power