What is a Single Phase Grid-tied Inverter?
The 3-5kW IMPPT single-phase perfectly matches the 210mm solar module and is ideal for residential installations due to its compact size and light weight. Manufactured under modern industry standards for durability and longevity, the protection rating is IP65, so it can be installed inside or outside the home, starting low voltage, only 80V, the widest MPPT voltage range 80-550V, single-phase grid-connected inverters can provide more options for your home system.
What are the characteristics of Single Phase Grid-tied Inverter?
1.Compact
11kg,easy to install
2.Quiet
Decibels <25dB,Zero interruptions, more friendly
3.Smart
Linked to ECOS
4.Delicate
Streamlined design, more aesthetic
5.Powerful
The protection point is greater than 100
6.Flexible
Protection class IP65,Installation location, free choice
The price of Single Phase Grid-tied Inverter
Affected by the application environment, the Single Phase Grid-tied Inverter does not belong to a standard product, which is a non-standard customized product, and its price also changes due to the customer's requirements for accessories and supporting, and there is no fixed price. If you would like to know the latest prices, please contact us to make an inquiry.
Single Phase Grid-tied Inverter supplier
Shunzhi Power Electric Equipment Co., Ltd. (SHZPower) is a high-tech enterprise focused on providing advanced energy storage products and intelligent energy management solutions. Our main products are liquid energy storage integrated machine, energy storage outdoor control cabinet, battery cabin, hybrid energy storage integrated machine, battery box, intelligent charging pile, etc. Our products have covered many application fields such as small, industrial and commercial, large, off-grid, micro-grid, distribution power, source side, etc. We will continue to innovate in green energy technologies, models and business forms, so that people in every corner of the world can enjoy a low-carbon and green life. If you are looking for a quality and durable Single Phase Grid-tied Inverter, please feel free to contact us.
Model | 362 | 462 | 502 |
PV String Input Data | |||
Max.Input Power (W) | 4680 | 5460 | 6500 |
Max.Input Voltage(V) | 600 | 600 | 600 |
MPPT Range(V) | 80-550 | 80-550 | 80-550 |
start-up Voltage (v) | 80 | 80 | 80 |
Nominal input Voltage(V) | 360 | 360 | 360 |
Max.Input Current MPPT(A) | 25A | 25A | 25A |
Max.Short Circuit Current per MPPT(A) | 36A | 36A | 36A |
Number of MPPTs | 1 | 1 | 1 |
AC Output Data | |||
Nominal Output Power (w) | 3680 | 4600 | 5000 |
Nominal Output Apparent Power(VA) | 3680 | 4600 | 5000 |
Max.AC Apparent Power(VA) | 3680 | 4600 | 5000 |
Nominal Output Voltage(V) | 220/230 | 220/230 | 220/230 |
Nominal AC Grid Frequency (Hz) | 50/60 | 50/60 | 50/60 |
Max.Output Current(A) | 16 | 20.9 | 22.8 |
Nominal Output Current(A) | 16/15.6 | 20.9/20 | 22.8/21.7 |
Output Power Factor | ~1(Adjustable from 0.8 leading to 0.8 ladding) | ||
Protection | |||
Anti-Islanding Protection | Integrated | Integrated | Integrated |
DC Reverse Polarity Protection | Integrated | Integrated | Integrated |
Residual Current Monitoring Unit | Integrated | Integrated | Integrated |
AC Over Current Protection | Integrated | Integrated | Integrated |
AC Short Protection | Integrated | Integrated | Integrated |
AC Ovor Voltage Protection | Integrated | Integrated | Integrated |
DC Surge Arrester | Type Ⅲ | ||
AC Surge Arrester | Type Ⅱ | ||
General Data | |||
Operating Temperature Range(℃) | -25~60 | -25~60 | -25~60 |
Relative Humidity | 0~100% | 0~100% | 0~100% |
Operating Altitude (m) | ≤4000 | ≤4000 | ≤4000 |
Cooling Method | Natural Convection | ||
Display | LED/WiFi+App | ||
Communication | RS485/WiFi | ||
Weight(kg) | 11 | 11 | 11 |
Size(W*H*D)(mm) | 370*317*146 | 370*317*146 | 370*317*146 |
Ingress Protection Rating | IP65 | IP65 | IP65 |
Copyright © 2024 By SHZ Power