What is a Household Hybrid Energy Storage Integrated Machine?
A hybrid all-in-one home battery energy storage system, compatible with high voltage LFP battery systems, can achieve the best features to maximize clean solar energy use in your home while maintaining a smooth and professional appearance, making BESS installation easier than ever.
What are the characteristics of household hybrid energy storage machines?
1.Super high performance, designed for the home
Ultra-high power density, ultra-fast response time, <25dB, extremely quiet.
2.Very long quality assurance time
Performance warranty over 30MWh.
3.Ultimate fusion design
Only three modules, no additional modules and PV inverters needed.
4.Key gas detection technologies
AI analysis combined with multi-dimensional battery status, early warning of battery thermal runaway events.
The price of Household Hybrid Energy Storage Integrated Machine
Affected by the application environment, the Household Hybrid Energy Storage Integrated Machine does not belong to a standard product, it is a non-standard customized product, and its price is also changed due to the customer's requirements for accessories and supporting, there is no fixed price. If you would like to know the latest prices, please contact us to make an inquiry.
Household Hybrid Energy Storage Integrated Machine supplier
SHZPower is a high-tech enterprise focused on providing advanced energy storage products and intelligent energy management solutions. Our main products are liquid energy storage integrated machine, energy storage outdoor control cabinet, battery cabin, hybrid energy storage integrated machine, battery box, intelligent charging pile, etc. Our products have covered many application fields such as small, industrial and commercial, large, off-grid, micro-grid, distribution power, source side, etc. We will continue to innovate in green energy technologies, models and business forms, so that people in every corner of the world can enjoy a low-carbon and green life. If you are looking for a high-quality and durable Household Hybrid Energy Storage Integrated Machine, please feel free to contact us.
Model | 3.6H-5.12kWh 3.6H-10.24kWh | 4.6H-5.12kWh* 4.6H-10.24kWh* | 5.0H-5.12kWh 5.0H-10.24kWh | 6.0H-5.12kWh 6.0H-10.24kWh | |||
PV Input | |||||||
Absolute max Voltage (d.c.V) | 600 | ||||||
MPPT Voltage Range (d.c.V) | 100_550 | ||||||
Max. DC Input Power (W) | 4800 | 6200 | 6650 | 8000 | |||
Start-up Voltage (d.c.V) | 90 | ||||||
Rated Operating Voltage (d.c.V) | 360 | ||||||
Max. Input Current (d.c.A) | 12.5/12.5 | ||||||
Max. inverter backfeed current to array (d.c.A) | 0 | ||||||
Isc PV (d.c.A) | 18/18 | ||||||
NO. of MPP Tracker | 2 | ||||||
NO. of Strings per MPP Tracker | 1 | ||||||
Battery Model | 5.12kWh | 10.24kWh | |||||
Battery Capacity | LFP 5.12kWh | LFP 10.24kWh | |||||
Nominal Battery Voltage (d.c.V) | 204.8 | 409.6 | |||||
Battery Voltage Range (d.c.V) | 160_227.2 | 320_454.4 | |||||
Max. Charge/Discharge Current (d.c.A) | 25/25 | ||||||
Depth of Discharge (%) | 90 | ||||||
AC Input/Output | |||||||
Rated output Power (W) | 3600 | 4600 | 5000 | 6000 | |||
Rated Apparent Power to Grid (VA) | 3600 | 4600 | 5000 | 6000 | |||
Max. Apparent Power to Grid (VA) | 3600 | 4600 | 5000 | 6000 | |||
Max. Apparent Power from Grid (VA) | 7200 | 9200 | 10000 | 12000 | |||
Rated Voltage (a.c.V) | 220/230/240 | ||||||
Rated Frequency (Hz) | 50/60 | ||||||
Rated AC Current to Grid (a.c.A) | 15.6 | 20 | 21.7 | 26.1 | |||
Max. output current (a.c.A) | 17.2 | 22 | 23.9 | 28.7 | |||
Max. Current from Grid (a.c.A) | 31.2 | 40 | 43.4 | 52.2 | |||
Inrush current (a.c.A) | 16 a.c.A (peak), 11.3 us (duration) | ||||||
Max. output fault current (a.c.A) | 57 (peak), 40 (rms) | ||||||
AC output Maximum output overcurrent protection (a.c.A) | 40 | ||||||
AC input power factor | -0.8_+0.8 | ||||||
AC output power factor | 1 (-0.8...+0.8 adjustable) | ||||||
THDi | <3% | ||||||
EPS Output | |||||||
Max. Output Power (W) | 3600 | 4600 | 5000 | 6000 | |||
Rated Apparent Power (VA) | 4320 | 5520 | 6000 | 7200 | |||
Max. Apparent Power (VA) | 4320 | 5520 | 6000 | 7200 | |||
Rated Voltage (a.c.V) | 230 (±2%) | ||||||
Norminal Frequency (Hz) | 50/60 (±0.2%) | ||||||
Max. Output Current (a.c.A) | 18.8 | 24 | 26.1 | 31.3 | |||
Max. output fault current (a.c.A) | 57 (peak), 40 (rms) | ||||||
EPS output Maximum output overcurrent protection (a.c.A) | 40 | ||||||
Switch time (ms) | <10 | ||||||
THDv @Linear Load (%) | <2 | ||||||
Power Factor | -0.8_+0.8 | ||||||
Protection | |||||||
Over/Under voltage protection | Yes | ||||||
DC isolation protection | Yes | ||||||
DC injection monitoring | Yes | ||||||
Residual current detection | Yes | ||||||
Anti-islanding protection | Yes | ||||||
Over load protection | Yes | ||||||
Battery Input reverse polarity protection | Yes | ||||||
PV reverse polarity protection | Yes | ||||||
Surge protection | Yes | ||||||
Over heat protection | Yes | ||||||
General Data | 5.12kWh | 10.24kWh | |||||
Dimension (W/D/H)(mm) | 550 × 233 × 1125mm | 550 × 233 × 1750mm | |||||
Dimension of Packing (W/D/H)(mm) | 655 × 302 × 1390mm | 655 × 302 × 2085mm | |||||
Net weight (kg) | 68 | 115 | |||||
Gross weight (kg) | 78 | 130 | |||||
Operation Temp (℃) | -10_+55 | ||||||
Relative Humidity (%) | 0_95 | ||||||
Altitude (m) | ≤3000 | ||||||
Ingress Protection | IP65 | ||||||
Cooling | Natural | ||||||
Inverter Topology | Non-isolated | ||||||
Over voltage category | Ⅲ(AC), Ⅱ(DC) | ||||||
Protective class | ClassⅠ | ||||||
Active anti-islanding method | frequency shift | ||||||
Human Interface | LED/APP | ||||||
BMS Communication Interface | RS485/CAN | ||||||
Meter Communication Interface | RS485 | ||||||
Noise Emission (dB) | <25 | ||||||
Standby Power Consumption (W) | <5 |
Copyright © 2024 By SHZ Power