What is a Hybrid Energy Storage Integrated Machine?
A device that integrates photovoltaic power generation system and energy storage system. Users can directly power the home through photovoltaic power generation, in addition to the same energy storage backup function, but also through the surplus electricity online and valley peak price to obtain the corresponding income. Users can increase or decrease the battery according to their own electricity demand at different stages, flexible energy storage.
What are the characteristics of the Hybrid Energy Storage Integrated Machine-TH Series?
1.Fabulous
Max. 1.67 DC/AC Ratio, Max 18A DC input current per string. Up to 110% three-phase unbalanced output.
2.Flexible
Modular design, stacking is wiring, easy to install and maintain.
3.Friendly
Protection class IP65.indoor or outdoor application. <25dB, no noise pollution.
4.Scalable
Customised your need, support paralleling. Better for commercial and industrial scenarios.
2.Safety protection
4-layer protection deisgn. Long life cell, UL9540A highest standard.
6.Smart
VPP, EV and Diesel Generator ready. Remote updates & self-diagnosis.
The price of a Hybrid Energy Storage Integrated Machine
Affected by the application environment, the Hybrid Energy Storage Integrated Machine does not belong to a standard product, it is a non-standard customized product, and its price is also changed by the customer's requirements for accessories and supporting, there is no fixed price. If you would like to know the latest prices, please contact us to make an inquiry.
Hybrid Energy Storage Integrated Machine supplier
SHZPower is a high-tech enterprise focused on providing advanced energy storage products and intelligent energy management solutions. Our main products are liquid energy storage integrated machine, energy storage outdoor control cabinet, battery cabin, hybrid energy storage integrated machine, battery box, intelligent charging pile, etc. Our products have covered many application fields such as small, industrial and commercial, large, off-grid, micro-grid, distribution power, source side, etc. We will continue to innovate in green energy technologies, models and business forms, so that people in every corner of the world can enjoy a low-carbon and green life. If you are looking for a quality and durable Hybrid Energy Storage Integrated Machine, please feel free to contact us.
Model | TPHA5.0H | TPHA6.0H | TPHA8.0H | TPHA10.0H | TPHA12.0H | TPHA13.0H | |||||
PV Input | |||||||||||
Absolute max Voltage (V) | 1000 | ||||||||||
MPPT Voltage Range (V) | 180_980 | ||||||||||
Max. DC Input Power (W) | 7500 | 9000 | 12000 | 15000 | 20000 | 20000 | |||||
Full Power MPPT Voltage Range (V) | 210_850 | 255_850 | 335-850 | 420-850 | 560-850 | 560-850 | |||||
Start-up Voltage (V) | 145 | ||||||||||
Rated Operating Voltage (V) | 620 | ||||||||||
Max. Input Current (A) | 18/18 | ||||||||||
Max. Inverter Backfeed Current to Array (A) | 0 | ||||||||||
Isc PV (A) | 22/22 | ||||||||||
NO. of MPP Trackers | 2 | ||||||||||
NO. of Strings per MPP Tracker | 1 | ||||||||||
Battery | |||||||||||
Battery Type | LFP | ||||||||||
Battery Voltage Range (V) | 160_700 | ||||||||||
Battery Module | 4.992kWh, 45kg | ||||||||||
Number of Battery Module | 2_6 | ||||||||||
Battery Capacity (kWh) | 9.98_29.9 | ||||||||||
Max. Charge/Discharge Current (A) | 25/25 | ||||||||||
AC Input/Output | |||||||||||
Rated Output Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 13000 | |||||
Rated Apparent Power to Grid (VA) | 5000 | 6000 | 8000 | 10000 | 12000 | 13000 | |||||
Max. Apparent Power to Grid (VA) | 5500 | 6600 | 8800 | 11000 | 13200 | 14300 | |||||
Rated Apparent Power from Grid (VA) | 10000 | 12000 | 16000 | 17900 | 17900 | 17900 | |||||
Max. Apparent Power from Grid (VA) | 11000 | 13200 | 17600 | 17900 | 17900 | 17900 | |||||
Rated Voltage (V) | 3/N/PE: 220/380, 230/400, 240/415 | ||||||||||
Rated Frequency (Hz) | 50/60 | ||||||||||
Rated AC Current to Grid(A) | 7.3 | 8.7 | 11.6 | 14.5 | 17.4 | 18.9 | |||||
Max. AC Current to Grid(A) | 8.1 | 9.6 | 12.8 | 16 | 19.2 | 20.8 | |||||
Rated AC Current from Grid(A) | 14.6 | 17.4 | 23.2 | 26 | 26 | 26 | |||||
Max. AC Current from Grid(A) | 16.2 | 19.2 | 25.6 | 26 | 26 | 26 | |||||
Inrush Current(A) | 16 a.c.A (peak), 11.3 us (duration) | ||||||||||
Max. Output Fault Current(A) | 52 (peak), 37 (rms) | ||||||||||
AC Output Maximum Output Overcurrent Protection(A) | 37 | ||||||||||
AC Input Power Factor | -0.8_+0.8 | ||||||||||
AC Output Power Factor | 1 (-0.8_+0.8 adjustable) | ||||||||||
THDi | < 3% | ||||||||||
EPS Output(With Battery) | |||||||||||
Rated. Output Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 13000 | |||||
Single-phase Peak Output Power (W) | 2000 | 2400 | 3200 | 4000 | 4800 | 5000 | |||||
Peak Output Apparent Power (VA) @60 sec | 10000 | 12000 | 16000 | 16000 | 16000 | 16000 | |||||
Rated Voltage (V) | 3/N/PE: 220/380, 230/400, 240/415 | ||||||||||
Nominal Frequency (Hz) | 50/60 (±0.2%) | ||||||||||
Rated Output Current (A) | 7.3 | 8.7 | 11.6 | 14.5 | 17.4 | 18.9 | |||||
Max. Output Fault Current(A) | 52 (peak), 37 (rms) | ||||||||||
EPS Output Maximum Output Overcurrent Protection(A) | 37 | ||||||||||
Switch Time (ms) | < 10 | ||||||||||
THDv @ Linear Load (%) | < 2 | ||||||||||
Power Factor | -0.8_+0.8 | ||||||||||
Protection | |||||||||||
Over/Under Voltage Protection | Yes | ||||||||||
DC Isolation Protection | Yes | ||||||||||
DC Injection Monitoring | Yes | ||||||||||
Residual Current Detection | Yes | ||||||||||
Anti-islanding Protection | Yes | ||||||||||
Over Load Protection | Yes | ||||||||||
Battery Input Reverse Polarity Protection | Yes | ||||||||||
PV Reverse Polarity Protection | Yes | ||||||||||
Surge Protection | Yes | ||||||||||
Over Heat Protection | Yes | ||||||||||
General Data | |||||||||||
Dimension (W/D/H)(mm) | 600*300*1900 (four battery modules, with foundation) | ||||||||||
Hybrid Inverter Net weight (kg) | 42 | ||||||||||
Operation Temperature (°C) | -10...+55 | ||||||||||
Relative Humidity(%) | 0...95 | ||||||||||
Altitude (m) | <=3000 | ||||||||||
Ingress Protection | IP65 | ||||||||||
Cooling | Natural | ||||||||||
Inverter Topology | Non-isolated | ||||||||||
Over Voltage Category | III(AC), II(DC) | ||||||||||
Protective Class | Class I | ||||||||||
Active Anti-islanding Method | Frequency shift | ||||||||||
Human Interface | LED/APP | ||||||||||
BMS Communication Interface | RS485/CAN | ||||||||||
Meter Communication Interface | RS485 | ||||||||||
Noise Emission (dB) | < 25 | ||||||||||
Standby Power Consumption (W) | < 10 |
Copyright © 2024 By SHZ Power