What is a Household Hybrid Energy Storage Integrated Machine?
A device that integrates photovoltaic power generation system and energy storage system. Users can directly power the home through photovoltaic power generation, in addition to the same energy storage backup function, but also through the surplus electricity online and valley peak price to obtain the corresponding income. Users can increase or decrease the battery according to their own electricity demand at different stages, flexible energy storage.
What are the characteristics of Household Hybrid Energy Storage Integrated Machine?
1.Pioneer
The Lego-style battery module design allows you to freely upgrade your energy requirements up to 26.4kWh.
2.Powerful
Higher energy density, >95Wh/kg, higher value experience.
3.Longer & Safer Support
PPB level to ensure TWH safety,10 years reliability, 92% DOD,Quick CHG and DCHG,more energy each time.
4.Elegant
Easy to work in hot and cold environment, operating temperature of -20°C-50°C, protection class IP65.
The price of Household Hybrid Energy Storage Integrated Machine
Affected by the application environment, the Household Hybrid Energy Storage Integrated Machine does not belong to a standard product, which is a non-standard customized product, and its price also changes due to the customer's requirements for accessories and supporting, and there is no fixed price. If you would like to know the latest prices, please contact us to make an inquiry.
Household Hybrid Energy Storage Integrated Machine supplier
SHZPower is a high-tech enterprise focused on providing advanced energy storage products and intelligent energy management solutions. Our main products are liquid energy storage integrated machine, energy storage outdoor control cabinet, battery cabin, hybrid energy storage integrated machine, battery box, intelligent charging pile, etc. Our products have covered many application fields such as small, industrial and commercial, large, off-grid, micro-grid, distribution power, source side, etc. We will continue to innovate in green energy technologies, models and business forms, so that people in every corner of the world can enjoy a low-carbon and green life. If you are looking for a high-quality and durable Household Hybrid Energy Storage Integrated Machine, please feel free to contact us.
Model(13.2kWh-26.4kWh) | 362 | 462 | 502 | 602 | |||||||||||
PV Input | |||||||||||||||
Absolute max Voltage (d.c.V) | 600 | ||||||||||||||
MPPT Voltage Range (d.c.V) | 100_550 | ||||||||||||||
Max. DC Input Power (W) | 4800 | 6200 | 6650 | 8000 | |||||||||||
Start-up Voltage (d.c.V) | 90 | ||||||||||||||
Rated Operating Voltage (d.c.V) | 360 | ||||||||||||||
Max. Input Current (d.c.A) | 12.5/12.5 | ||||||||||||||
Max. inverter backfeed current to array (d.c.A) | 0 | ||||||||||||||
Isc PV (d.c.A) | 18/18 | ||||||||||||||
NO. of MPP Trackers | 2 | ||||||||||||||
NO. of Strings per MPP Tracker | 1 | ||||||||||||||
Battery | |||||||||||||||
Model | 13.2kWh | 16.5kWh | 19.8kWh | 23.1kWh | 26.4kWh | ||||||||||
Battery Capacity | LiFePO4 13.2kWh | LiFePO4 16.5kWh | LiFePO4 19.8kWh | LiFePO4 23.1kWh | LiFePO4 26.4kWh | ||||||||||
Nominal Battery Voltage (d.c.V) | 204.8 | 256.0 | 307.2 | 358.4 | 409.6 | ||||||||||
Battery Voltage Range (d.c.V) | 192_230.4 | 240_288 | 288_345.6 | 336_403.2 | 384_460.8 | ||||||||||
Max. Charge/Discharge Current (d.c.A) | 25 | ||||||||||||||
Depth of Discharge (%) | 92 | ||||||||||||||
AC Input/Output | |||||||||||||||
Rated output Power (W) | 3600 | 4600 | 5000 | 6000 | |||||||||||
Rated Apparent Power to Grid (VA) | 3600 | 4600 | 5000 | 6000 | |||||||||||
Max. Apparent Power to Grid (VA) | 3600 | 4600 | 5000 | 6000 | |||||||||||
Max. Apparent Power from Grid (VA) | 7200 | 9200 | 10000 | 12000 | |||||||||||
Rated Voltage (a.c.V) | 220/230/240 | ||||||||||||||
Rated Frequency (Hz) | 50/60 | ||||||||||||||
Rated AC Current to Grid (a.c.A) | 16 | 20 | 21.7 | 26.1 | |||||||||||
Rated AC Current from Grid (a.c.A) | 32 | 40 | 43.4 | 52.2 | |||||||||||
Inrush current (a.c.A) | 16 a.c.A (peak), 11.3 us (duration) | ||||||||||||||
Max. output fault current (a.c.A) | 57 (peak), 40 (rms) | ||||||||||||||
AC output Maximum output overcurrent protection (a.c.A) | 40 | ||||||||||||||
AC input power factor | -0.8_+0.8 | ||||||||||||||
AC output power factor | 1 (-0.8...+0.8 adjustable) | ||||||||||||||
THDi | <3% | ||||||||||||||
EPS Output | |||||||||||||||
Max. Output Power (W) | 3600 | 4600 | 5000 | 6000 | |||||||||||
Rated Apparent Power (VA) | 4320 | 5520 | 6000 | 7200 | |||||||||||
Max. Apparent Power (VA) | 4320 | 5520 | 6000 | 7200 | |||||||||||
Rated Voltage (a.c.V) | 220/230/240 | ||||||||||||||
Norminal Frequency (Hz) | 50/60 (±0.2%) | ||||||||||||||
Rated Output Current (a.c.A) | 18.8 | 24 | 26.1 | 31.3 | |||||||||||
Max. output fault current (a.c.A) | 57 (peak), 40 (rms) | ||||||||||||||
EPS output Maximum output overcurrent protection (a.c.A) | 40 | ||||||||||||||
Switch time (ms) | <10 | ||||||||||||||
THDv @Linear Load (%) | <2 | ||||||||||||||
Power Factor | -0.8_+0.8 | ||||||||||||||
Protection | |||||||||||||||
Over/Under voltage protection | Yes | ||||||||||||||
DC isolation protection | Yes | ||||||||||||||
DC injection monitoring | Yes | ||||||||||||||
Residual current detection | Yes | ||||||||||||||
Anti-islanding protection | Yes | ||||||||||||||
Over load protection | Yes | ||||||||||||||
Battery Input reverse polarity protection | Yes | ||||||||||||||
PV reverse polarity protection | Yes | ||||||||||||||
PV reverse polarity protection | Yes | ||||||||||||||
Over heat protection | Yes | ||||||||||||||
General Data | |||||||||||||||
Dimension (W/D/H)(mm) | 600*425.5*1900 | ||||||||||||||
Net weight (kg) | 170 | 197 | 224 | 251 | 278 | ||||||||||
Operation Temp (°C) | -20_+50 | ||||||||||||||
Relative Humidity (%) | 0_95 | ||||||||||||||
Altitude (m) | ≤2000 | ||||||||||||||
Ingress Protection | IP65 | ||||||||||||||
Cooling | Natural | ||||||||||||||
Inverter Topology | Non-isolated | ||||||||||||||
Over voltage category | Ⅲ(AC), Ⅱ(DC) | ||||||||||||||
Protective class | ClassⅠ | ||||||||||||||
Active anti-islanding method | frequency shift | ||||||||||||||
Human Interface | LED/APP | ||||||||||||||
BMS Communication Interface | RS485/CAN | ||||||||||||||
Meter Communication Interface | RS485 | ||||||||||||||
Noise Emission (dB) | <25 | ||||||||||||||
Standby Power Consumption (W) | <5 |
Copyright © 2024 By SHZ Power