What is Electric Vehicle Charger?
an intelligent AC charger for electric vehicles. Connect with your energy storage systems seamlessly and manage remotely. Charging anywhere, saving anytime.
What are the characteristics of Electric Vehicle Charger?
1.Fairy
Streamline Design Finely Polished Shell Lightweight
2.Flexible
Cable/Socket Wall-mount/Pole-mount Auto-switch between Single Phase and Three Phase
3.Safe
IP65 Rating, indoor or outdoor application Operates from -30°C to 50°C
Anti-welding Protection
4.Smart
Easy Installation: Plug & Play App control remotely Supports Load Balance System Control Compatible with PV.
The price of Electric Vehicle Charger
Affected by the application environment, Electric Vehicle Charger does not belong to a standard product, belongs to a non-standard customized product, its price is also due to customer requirements for accessories and supporting changes, there is no fixed price. If you would like to know the latest prices, please contact us to make an inquiry.
Electric Vehicle Charger supplier
Shunzhi Power Electric Equipment Co., Ltd. (SHZPower) is a high-tech enterprise focused on providing advanced energy storage products and intelligent energy management solutions. Our main products are liquid energy storage integrated machine, energy storage outdoor control cabinet, battery cabin, hybrid energy storage integrated machine, battery box, intelligent charging pile, etc. Our products have covered many application fields such as small, industrial and commercial, large, off-grid, micro-grid, distribution power, source side, etc. We will continue to innovate in green energy technologies, models and business forms, so that people in every corner of the world can enjoy a low-carbon and green life. If you are looking for a high-quality and durable Electric Vehicle Charger, please feel free to contact us.
Model | AC7000 | AC011K |
Input | ||
Power Supply | 1P+N+PE | 3P+N+PE |
Rated Voltage | 230V AC | 400V AC |
Rated Current | 32A | 16A |
Frequency | 50/60Hz | |
Output | ||
Output Voltage | 230V AC | 400V AC |
Maximum Current | 32A | 16A |
Output Power | 7kW | 11kW |
User Interface | ||
Charge Connector | Type 2 cable (Type 2 scoket optional) | |
Cable Length | 4m (7m optional) | |
Housing Material | Plastic PC940 | |
LED Indicator | Green/Yellow/Red | |
RFID Reader | Mifare ISO/IEC 14443 A | |
Start Mode | Plug&Play/RFID card/App | |
Communication | ||
Wi-Fi | Wi-Fi(2.4GHz) | |
Bluetooth | Optional | |
3G/4G | Optional | |
Ethernet | Optional | |
Protocol | OCPP 1.6J | |
Secure and Safety | ||
RCD | 30mA Type A + 6mA DC | |
Ingress Protection | IP65 | |
Impact Protection | IK10 | |
Electrical Protection | Over current protection, Residual current protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over temperature protection | |
Certification | CE | |
Certification Standard | EN/IEC 61851-1: 2019, EN/IEC 61000-6-1:2019, EN/IEC 61000-6-2:2019, EN/IEC 61000-6-4:2019 | |
Warranty | 2 Years | |
Environment | ||
Installation | Wall-mount/Pole-mount | |
Work Temperature | -30°C~+50°C | |
Work Humidity | 5%-95% | |
Work Altitude | < 2000m | |
Product Dimension | ||
Product Dimension | 344*201*100mm(H*W*D) Cable Series 344*201*135mm(H*W*D) Socket Series |
Copyright © 2024 By SHZ Power