What is S13 oil-immersed transformer?
S13 oil immersed transformer for distribution network and industrial and mining enterprises in power supply and distribution system, on the basis of the original S11 distribution transformer, through the study of new materials, new technology and independent innovation and technology introduction, through the optimization of the core and coil structure innovation design, achieve the purpose of reducing no-load loss and noise. Self-developed products.
Application of S13 oil-immersed transformer
Widely used in industrial and mining enterprises, agricultural and civil buildings can also be used in the oil, chemical industry, more oil pollution, more chemical substance places.
Product Features of S13 oil-immersed transformer
High mechanical strength, strong short circuit resistance, can withstand the transportation of the shock, the coil and the core using vacuum drying, the transformer oil using vacuum oil filtration and oil injection process, so that the transformer internal moisture to the minimum.
Supplier of S13 oil-immersed transformer
Shunzhi Power Electric Equipment Co., Ltd. (SHZPower) is a supplier dedicated to the electrical automation, medium and low voltage switch cabinets, box-type substations, power distribution cabinets, and multimedia boxes.
Professional Transformers supplier providing high quality and durable Transformers with energy saving and noise reduction, low loss, high heat resistance features.
Feel free to contact us.
Rated Capacity(KVA) | Voltage combination and tap range | Load loss(W) | load loss(W) | No-load current(%) | short circuit impedance(%) | ||||
high pressure(kv) | High voltage tap range(%) | low pressure(kv) | 100℃(B) | 120℃(F) | 145℃(H) | ||||
30 |
6 6.3 10 10.5 11 |
±5 ±2*2.5 |
0.4 | 70 | 670 | 710 | 760 | 1.6 |
4.0 |
50 | 90 | 940 | 1000 | 1070 | 1.4 | ||||
80 | 120 | 1290 | 1380 | 1480 | 1.3 | ||||
100 | 130 | 1480 | 1570 | 1690 | 1.2 | ||||
125 | 150 | 1740 | 1850 | 1980 | 1.1 | ||||
160 | 170 | 2000 | 2130 | 2280 | 1.1 | ||||
200 | 200 | 2370 | 2530 | 2710 | 1.0 | ||||
250 | 230 | 2590 | 2760 | 2960 | 1.0 | ||||
315 | 280 | 3270 | 3470 | 3730 | 0.9 | ||||
400 | 310 | 3750 | 3990 | 4280 | 0.8 | ||||
500 | 360 | 4590 | 4880 | 5230 | 0.8 | ||||
630 | 420 | 5530 | 5880 | 6290 | 0.7 | ||||
630 | 410 | 5610 | 5960 | 6400 | 0.7 |
6.0 | |||
800 | 480 | 6650 | 6960 | 7460 | 0.7 | ||||
1000 | 550 | 7650 | 8130 | 8760 | 0.6 | ||||
1250 | 650 | 9100 | 9690 | 10370 | 0.6 | ||||
1600 | 760 | 11050 | 11730 | 12580 | 0.6 | ||||
2000 | 1000 | 13600 | 14450 | 15560 | 0.5 | ||||
2500 | 1200 | 16150 | 17170 | 18450 | 0.5 | ||||
1600 | 760 | 12280 | 12960 | 13900 | 0.6 |
8.0 | |||
2000 | 1000 | 15020 | 15960 | 17110 | 0.5 | ||||
2500 | 1200 | 17760 | 18890 | 20290 | 0.5 |
Copyright © 2024 By SHZ Power