What is Energy Storage Outdoor Control Cabinet?
The Energy Storage Outdoor Control Cabinet is an independent control cabinet that integrates the bus cabinet, EMS local controller, and energy storage converter.
What are the characteristics of Energy Storage Outdoor Control Cabinet?
1.Delicacy
Prefabricated compartment design reduces the onsite wiring workload by 70%.
2.Compactness
The area has been reduced by one third.
3.Intelligent
Embedded edge computing module, EMS integration.
4.Safe
The housing is designed to prevent collision.
5.Easy
The bottom confluence design is convenient for irregular layout installation.
6.Adaptable
Infinite parallel, cabinet outer protection.
The price of Energy Storage Outdoor Control Cabinet
Affected by the application environment, the Energy Storage Outdoor Control Cabinet does not belong to a standard product, which is a non-standard customized product, and its price also changes due to the customer's requirements for accessories and supporting, and there is no fixed price. If you would like to know the latest prices, please contact us to make an inquiry.
Energy Storage Outdoor Control Cabinet supplier
Shunzhi Power Electric Equipment Co., Ltd. (SHZPower) is a high-tech enterprise focused on providing advanced energy storage products and intelligent energy management solutions. Our main products are liquid energy storage integrated machine, energy storage outdoor control cabinet, battery cabin, hybrid energy storage integrated machine, battery box, intelligent charging pile, etc. Our products have covered many application fields such as small, industrial and commercial, large, off-grid, micro-grid, distribution power, source side, etc. We will continue to innovate in green energy technologies, models and business forms, so that people in every corner of the world can enjoy a low-carbon and green life. If you are looking for a quality and durable Energy Storage Outdoor Control Cabinet, please feel free to contact us.
Model | 500kW | 630kW |
DC side parameters | ||
Max.DC power(kW) | 550kW | 693kW |
Max.DC Bus voltage(v) | 1000V | |
DC max.current(A) | 948A | 1195A |
DC voltage operating range (V) | 550~1000V | |
Full load operating voltage range (V) | 580~850V | |
DC voltage ripple coefficient(%) | <2% | |
AC parameters(grid-connected) | ||
Rated powor (kW) | 500kW | 630kW |
Max output power(kW) | 550kW | 693kW |
Rated output current | 760A | 957A |
Max.current output | 912A | 1148A |
AC access mode | 3-phase 3-wire | |
Isolation method | Non-isolated | |
Reactive power range(kvar) | -500kvar~500kvar -630kvar~630kvar | |
Rated grid voltage (V) | 380V | |
AC voltage range(V) | -15%~10%or323V-418V | |
Rated grid frequency(Hz | 50Hz/60Hz | |
Voltage tolerance (Hz) | ±2Hz | |
THD(%) | <3%(rated power) | |
Power factor | -1~+1 | |
Charge/discharge conversion time (ms) | <20ms | |
AC parameters(off-network) | ||
Rated output voltage(V) | 380V | |
Voltage deviation | ±3% | |
Voltage unbalance degree(%) | <2%,Short-term <4% | |
THD(%) | <3%(Linear load) | |
Rated output frequency (Hz) | 50Hz/60Hz | |
Dynamic voltage transient range (%) | <10% | |
System | ||
Wiring method | Bottom | |
Max efficiency | 99% | |
EMS | PANGU OS | |
USB | Integration | |
Noise(dB) | <80dB | |
Basic size (W*D*H) | 1800mm*1055mm*2295mm | |
Weight | 2t | |
Protection class | IP55 | |
Cooling method | Forced cooling |
Copyright © 2024 By SHZ Power